Media
Television
| 2010, May |
CBC – National – Postpartum depression among fathers |
| 2006, December | CTV – Canada AM – Postpartum depression and first-time parents |
| 2006, April | TV Ontario – Guest speaker on the “More to Life” show – Best Practice Guidelines for Nurses |
| 2005, November | Dale Hildebrand – Documentary on Postpartum Depression – for Rogers TV |
| 2005, August | Fairchild TV (Toronto Chinese TV station) – Postpartum depression |
| 2005, July | CTV – Canada AM – Postpartum depression and fathers |
| 2005, July | CBC – The National – Postpartum depression and fathers |
| 2005, April | Rogers Cable – Postpartum depression |
| 2005, January | TV Ontario – Guest speaker on the “More to Life” show – postpartumdepression |
| 2004, December | CFTO – Postpartum depression and violence |
| 2004, December | Toronto One – Postpartum depression and violence |
| 2004, December | Fairchild Chinese TV – Postpartum depression |
| 2002, January | Global evening news – Breastfeeding Peer Support Trial |
Radio Back to top
| 2010, June | CBC International – Postpartum depression and immigrant mothers |
| 2010, May | CBC Winnipeg – Postpartum depression among fathers |
| 2010, May |
Talk Radio CFRB John Tory – Postpartum depression among fathers |
| 2009, January | 680 News – Postpartum depression peer support trial |
| 2009, January | Singapore News – Postpartum depression peer support trial |
| 2008, May | CBC – Telepsychiatry for treating postpartum depression |
| 2006, December | CFRB News at Noon – Postpartum depression |
| 2006, February | St. Catherine’s Ted Cobears Show – RNAO Postpartum Depression Best Practice Guideline |
| 2005, August | CBC Radio – 2 shows: Prevention of postpartum depression Postpartum depression and fathers |
| 2005, July | AM 640 Toronto – Mike Stafford Show – Postpartum depression and fathers |
| 2005, July | 570 New – Garry Doyle Show (Kitchener) – Postpartum depression and fathers |
| 2005, June | CFBR Radio – Postpartum depression and fathers |
| 2005, June | AM 640 Toronto – Mike Stafford Show – Postpartum depression |
| 2004, December | CBC – ‘Across Ontario’ – Postpartum depression peer support trial |
| 2004, December | CBC – ‘Metro Morning’– Postpartum depression and violence |
| 2004, December | CFBR Radio – Postpartum depression and violence |
| 2004, December | 1010 News – Postpartum depression and violence |
Newspapers/Newsletters Back to top
| July 2010 |
LA Times – Telecare and depression |
| May 2010 | Canadian Press interview – Postpartum depression among fathers |
| 2009, April | National Post – Postpartum depression |
| 2009, January | Over 30 newspapers internationally – Postpartum depression peer support trial |
| 2008, November | Globe and Mail – Postpartum depression and fathers |
| 2008, October | U.S. News & World Report – Antenatal depression |
| 2008, January | Time Magazine (web-based version) – Understanding postpartum depression |
| 2007, September | Health Behavior News Service – Treatment of postpartum depression – systematic review results |
| 2006, December | Globe and Mail – Postpartum depression |
| 2006, May | The St. Catherine Standard – Understanding postpartum depression |
| 2006, March | National Post – letter – ‘The hardest time of a woman’s life” in response to article “Depression Hits Immigrants Hardest: Study, March 20” |
| 2006, March | Globe and Mail – Postpartum depression and immigrant mothers |
| 2005, October | Hospital News – Postpartum depression book |
| 2005, July | The Regina Leader-Post – Prevention of postpartum depression – systematic review results |
| 2005, July | The Washington Post – Prevention of postpartum depression – systematic review results |
| 2005, July | The Toronto Star – Prevention of postpartum depression – systematic review results |
| 2005, July | The Hamilton Spectator – Prevention of postpartum depression – systematic review results |
| 2005, January | The Bulletin: U of T –Multi-factorial predictive model of early postpartum depressive symptoms |
| 2005, January | Miami Herald – Multi-factorial predictive model of early postpartum depressive symptoms |
| 2004, December | Toronto Observer – Postpartum depression |
| 2004, December | Toronto Star – Treatment of postpartum depression |
| 2004, December | Toronto Star – Postpartum depression |
| 2004, December | National Post – Postpartum depression and violence |
| 2004, December | Toronto Sun – Postpartum depression and violence |
| 2004, November | Toronto Sun – Multi-factorial predictive model of early postpartum depressive symptoms |
| 2004, November | Medical Post – Multi-factorial predictive model of early postpartum depressive symptoms |
| 2004, November | Chinese newspaper – Recent immigrant status as a postpartum depression risk factor |
| 2004, October | Boston Psychopharmacology – Treatment of postpartum depression |
| 2004, October | Winnipeg Free Press – Preventing postpartum depression |
| 2004, September | Fraser Valley Health Region – Postpartum Depression Three-Phase Research Project |
Magazines Back to top
| 2009, Summer | Reader’s Digest – Preventing postpartum depression |
| 2009, June | Parenting Magazine – Postpartum depression and sleep deprivation |
| 2007, November | Today’s Parent – Preventing postpartum depression |
| 2006, July | For Me (published by Women’s Day) – Preventing postpartum depression |
| 2006, May | Psychiatric News (APA publication) – False and true positives to screening for postpartum depression |
| 2006, Feb/March | BabyTalk (American Society of Obstetricians and Gynecology) – Infant sleep, maternal fatigue and postpartum depression |
| 2006, January | Prevention Magazine – Understanding postpartum depression |
| 2005, Fall | Canadian Nurse – Preventing postpartum depression |
| 2005, Fall | Canadian Living – Preventing postpartum depression |
| 2005, Fall | Registered Nurses Association of Ontario, Registered Nurse Journal – Preventing postpartum depression |
| 2005, Autumn | University of Toronto Magazine – Prevention of postpartum depression – systematic review |
| 2005, September | Fit Pregnancy – Prevention of postpartum depression – systematic review results |
| 2005, July | Mummy Muscle – Prevention of postpartum depression |
| 2005, July | Chatelaine – Prevention of postpartum depression – systematic review results |
| 2005, May | Canadian Living – Multi-factorial predictive model of early postpartum depressive symptoms |
| 2005, April | City Life– postpartum depression |
| 2004, August | Canadian Family – Tip for Breastfeeding Mothers |
| 2004, March | Canadian Family – Breastfeeding Peer Support |
| 2004, February | Chicago Parent Magazine – Identifying Mothers with Postpartum Depression |
| 2002, February | Parents Magazine – Breastfeeding Peer Support |
Press ReleasesBack to top
| 2008, January | BMJ– Postpartum depression peer support trial |
| 2008, January | Canada Press – Postpartum depression peer support trial |
| 2005, July | Canada Press – Prevention of postpartum depression – systematic review results |
| 2005, July | University of Toronto – Prevention of postpartum depression – systematic review results |
| 2004, November | University of Toronto – Multi-factorial predictive model of early postpartum depressive symptoms |
| 2002, January | Canadian Press – Breastfeeding peer support trial |